Product Description
These Ball Lock Bolts position and hold BuildPro accessories
Features
- The balls engage underneath the table to lock into position
- Choose from fixed, flush or adjustable versions
- Fixed Bolt Accessory to Accessory VT65010 marked with groove
- Flush Bolts are ideal for preserving flat surface one side
- Spare Parts available – O-Rings x6 & Steel Balls x4 #VTMS5101
Part No. | Cat. No# | Description | Bulk Qty | Type | Weight (KG) |
VT65010 | T65010 | For connecting 2 accessories together | N | Fixed | 0.07 |
VT65011 | T65011 | For connecting 2 accessories together | 10 | Fixed | 0.70 |
VT65015 | T65015 | For connecting an accessory to the tabletop | N | Fixed | 0.08 |
VT65016 | T65016 | For connecting an accessory to the tabletop | 10 | Fixed | 0.80 |
VT65020 | T65020 | For connecting 2 accessories together | N | Flush | 0.05 |
VT65021 | T65021 | For connecting 2 accessories together | 10 | Flush | 0.50 |
VT65025 | T65025 | For connecting an accessory to the tabletop | N | Flush | 0.06 |
VT65026 | T65026 | For connecting an accessory to the tabletop | 10 | Flush | 0.60 |
VT65050 | T65050 | Adjustable bolt from 22.5mm to 32mm | N | Adjustable | 0.10 |
VT65051 | T65051 | Adjustable bolt from 22.5mm to 32mm | 10 | Adjustable | 1.0 |
VTMS5101 | TMS5101 | Spare Parts kit for Ball Lock Bolts | N | – | 0.09 |
Reviews
There are no reviews yet.